Inventory from STIHL
PS 30 Folding Saw - STIHL
$40.00
Availability | Brochure |
Style | Pruning Saws |
Length | 7 in. (Blade) |
PS 10 Folding Saw - STIHL
$28.00
Availability | Brochure |
Style | Pruning Saws |
Length | 6 in. (Blade) |
Availability | Brochure |
Style | Pruning Saws |
Length | 13 in. (Blade) |
PS 60 Pruning Saw - STIHL
$57.00
Availability | Brochure |
Style | Pruning Saws |
Length | 9.5 in. (Blade) |
PS 90 Arboriculture Saw - STIHL
$102.00
Availability | Brochure |
Style | Pruning Saws |
Length | 13 in. (Blade) |
Availability | Brochure |
Style | Hedge Shears |
Length | 6.75 in. (Blade) |
Weight | 2 lb. |
TS 800 STIHL Cutquik® - STIHL
$1,949.99
Availability | Brochure |
Style | Handheld |
Fuel Capacity | 40.6 oz. |
Horsepower | 6.7 bhp |
Weight | 28.0 lb. |
TS 440 STIHL Cutquik® - STIHL
$1,639.99
Availability | Brochure |
Style | Handheld |
Fuel Capacity | 24 oz. |
Horsepower | 4.4 bhp |
Weight | 24.7 lb. |
TSA 300 STIHL Cutquik® - STIHL
$1,349.99
Availability | Brochure |
Style | Handheld |
Weight | 13.7 lb. |
GS 461 ROCK BOSS® - STIHL
$2,459.99
Availability | Brochure |
Style | Handheld |
Fuel Capacity | 26.4 oz. |
FS 56 RC-E - STIHL
$199.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FS 38 - STIHL
$159.99
Availability | Brochure |
Style | String Trimmers |
Displacement | 27.2 cc |
Horsepower | 0.87 bhp |
Weight | 9.3 lb. |
FS 40 C-E - STIHL
$179.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Displacement | 27.2 cc |
Weight | 9.9 lb. |
FS 50 C-E - STIHL
$249.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Weight | 10.1 lb. |
BR 800 X MAGNUM® - STIHL
$649.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 23.1 lb. |
BRA 500 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 192.3 mph |
Engine Type | Battery |
Weight | 22.48 lb. |
BGA 60 - STIHL
$299.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 154 mph |
Weight | 5 lb. |
BGA 86 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 154 mph |
Engine Type | Battery |
Weight | 6.2 lb. |
BGA 250 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 190 mph |
Weight | 6 lb. |
BGA 45 - STIHL
$139.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 98 mph |
Weight | 4.4 lb. |
BGE 71 - STIHL
$169.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 148 mph |
Engine Type | Electric |
Weight | 6.8 lb. |