Inventory from STIHL
BT 45 Earth Auger - STIHL
Call for Price
Availability | Brochure |
Style | Augers |
Displacement | 27.2 cc |
Fuel Capacity | 8.5 oz. |
Weight | 10.5 lb. |
BT 45 Wood Boring Drill - STIHL
Call for Price
Availability | Brochure |
Style | Drills |
Displacement | 27.2 cc |
Fuel Capacity | 8.5 oz. |
Weight | 10.5 lb. |
BGA 57 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
BR 800 X MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 23.1 lb. |
BG 50 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Weight | 7.9 lb. |
BR 450 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 23.4 lb. |
BR 350 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 201 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.0 lb. |
BR 200 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 150 mph |
Displacement | 27.2 cc |
Weight | 12.6 lb. |
BGA 86 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 154 mph |
Engine Type | Battery |
Weight | 6.2 lb. |
SH 86 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 170 mph |
Displacement | 27.2 cc |
Fuel Capacity | 14.9 oz. |
Weight | 12.3 lb. |
BR 430 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.3 lb. |
TS 700 STIHL Cutquik® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Fuel Capacity | 40.6 oz. |
Horsepower | 6.7 bhp |
Weight | 25.6 lb. |
BF-KM Mini-Cultivator - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 9 lb. |
FBD-KM Bed Redefiner - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 7.7 lb. |
FS-KM Brushcutter with Four-Tooth Grass Blade - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 2.6 lb. |
FCB-KM Curved Lawn Edger - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.9 lb. |
BGE 61 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 148 mph |
Engine Type | Electric |
Weight | 6.8 lb. |
BG 66 L - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 139 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.7 lb. |
RB 800 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 429 cc |
Engine Type | Gas |
Fuel Capacity | 236.8 oz. |
Horsepower | 14.0 bhp |
RB 400 Dirt Boss® - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 196 cc |
Flow Rate | 2.7 gpm |
Fuel Capacity | 115.2 oz. |
Horsepower | 6.5 bhp |
RB 600 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 208 cc |
Engine Type | Gas |
Flow Rate | 3.0 gpm |
Fuel Capacity | 134.4 oz. |
RE 80 - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 16.4 ft. |
Pressure | 1,600 psi |
Sea 20 - STIHL
Call for Price
Availability | Brochure |
Style | Wet/Dry Vacuums |
Weight | 2.4 lb. |
SE 122 - STIHL
Call for Price
Availability | Brochure |
Style | Wet/Dry Vacuums |
Weight | 26.7 lb. |
AL 301 Rapid Battery Charger - STIHL
Call for Price
Availability | Brochure |
Style | Battery Chargers |
AK 30 Lithium-Ion Battery - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 2.9 lb. |
MS 194 T - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. |
Displacement | 31.8 cc |
Horse Power | 1.88 bhp |
Weight | 7.28 lb. |
AP 200 Lithium-Ion Battery - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 2.9 lb. |