Agricultural Tractors
2022 DK5510 - KIOTI
$19,950.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | 251 Hours |
Engine Type | 3HT-TM4B |
Horsepower | 55 hp (41 kW) |
Color | ORANGE |
2023 CK4010SE - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4B |
Horsepower | 39.6 hp (29.5 kW) |
Fuel Capacity | 9 gal. (34 L) |
Fuel System | Diesel |
2023 CK4010SE HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4B |
Horsepower | 39.6 hp (29.5 kW) |
Fuel Capacity | 9 gal. (34 L) |
Fuel System | Diesel |
2023 CK4010SE HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4B |
Horsepower | 39.6 HP (29.5 kW) |
Fuel Capacity | 9 gal. (34 L) |
Fuel System | Diesel |
2023 DK4510 - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3HT-TM4B |
Horsepower | 44.9 HP (33.5 kW) |
Fuel Capacity | 11.9 gal. (45 L) |
Fuel System | Diesel |
2023 DK5010 - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3HT-TM4B |
Horsepower | 50.3 HP (37.5 kW) |
Fuel Capacity | 11.9 gal. (45 L) |
Fuel System | Diesel |
2023 DK5510 - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3HT-TM4B |
Horsepower | 55 HP (41 kW) |
Fuel Capacity | 11.9 gal. (45 L) |
Fuel System | Diesel |
2023 DK4210SE HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TH4D |
Horsepower | 39.6 HP (29.5 kW) |
Fuel Capacity | 12.7 gal. (48 L) |
Fuel System | Diesel |
2023 DK4210SE HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TH4D |
Horsepower | 39.6 HP (29.5 kW) |
Fuel Capacity | 12.7 gal. (48 L) |
Fuel System | Diesel |
2023 DK4710SE HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TH4C |
Horsepower | 44.9 HP (33.5 kW) |
Fuel Capacity | 12.7 gal. (48 L) |
Fuel System | Diesel |
2023 DK4710SE HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TH4C |
Horsepower | 44.9 HP (33.5 kW) |
Fuel Capacity | 12.7 gal. (48 L) |
Fuel System | Diesel |
2023 DK5310SE HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TH4C |
Horsepower | 50.3 HP (37.5 kW) |
Fuel Capacity | 12.7 gal. (48 L) |
Fuel System | Diesel |
2023 DK5310SE HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TH4C |
Horsepower | 50.3 HP (37.5 kW) |
Fuel Capacity | 12.7 gal. (48 L) |
Fuel System | Diesel |
2023 DK6010SE HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TH4C |
Horsepower | 57.7 HP (43 kW) |
Fuel Capacity | 12.7 gal. (48 L) |
Fuel System | Diesel |
2023 DK6010SE HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TH4C |
Horsepower | 57.7 HP (43 kW) |
Fuel Capacity | 12.7 gal. (48 L) |
Fuel System | Diesel |
2023 NS4710 - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 3HT-S4TM45A |
Horsepower | 44.9 HP ( 33.5 kW) |
Fuel Capacity | 13.2 gal. (50 L) |
Fuel System | Diesel |
2023 NX5510 HST - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 3F183T |
Horsepower | 55 HP (41 kW) |
Fuel Capacity | 14.8 gal. (56 L) |
Fuel System | Diesel |
2023 NX5510 Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 3F183T |
Horsepower | 55 HP (41 kW) |
Fuel Capacity | 14.8 gal. (56 L) |
Fuel System | Diesel |
2023 NX5510 HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 3F183T |
Horsepower | 55 HP (41 kW) |
Fuel Capacity | 14.8 gal. (56 L) |
Fuel System | Diesel |
2023 NX6010 HST - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 3F183T |
Horsepower | 60 HP (44.7 kW) |
Fuel Capacity | 14.8 gal. (56 L) |
Fuel System | Diesel |
2023 NX6010 HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 3F183T |
Horsepower | 60 HP (44.7 kW) |
Fuel Capacity | 14.8 gal. (56 L) |
Fuel System | Diesel |
2023 RX6620 - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4F243T |
Horsepower | 66 HP (49.2 kW) |
Fuel Capacity | 22.5 gal. (85 L) |
Fuel System | Diesel |
2023 RX7320 Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4F243T |
Horsepower | 73 HP (54.4 kW) |
Fuel Capacity | 25 gal. (95 L) |
Fuel System | Diesel |
2023 RX7320 PCC - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4F243T |
Horsepower | 73 HP (54.4 kW) |
Fuel Capacity | 25 gal. (95 L) |
Fuel System | Diesel |
2023 CK2620 - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3A165LWM-U |
Horsepower | 24.5 HP (18.2 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
Fuel System | Diesel |
2023 CK2620 HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3A165LWM-U |
Horsepower | 24.5 HP (18.2 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
Fuel System | Diesel |
2023 CK3520 - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4A |
Horsepower | 34.9 HP (26 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
Fuel System | Diesel |
2023 CK3520 HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4A |
Horsepower | 34.9 HP (26 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
Fuel System | Diesel |
2023 CK4020 - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4A |
Horsepower | 39.6 HP (29.5 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
Fuel System | Diesel |
2023 CK2620SE HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4B |
Horsepower | 24.5 HP (18.2 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
Fuel System | Diesel |