Residential Brush Cutters
FS 38 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 0.87 bhp |
FS 40 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 0.94 bhp |
FS 50 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FS 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FS 56 RC-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FSA 45 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 9 in. |
Engine Type | Battery |
Weight | 5.1 lb. |
FSA 60 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.1 lb.; w/ Ak 20: 9.8 lb. |
FSA 86 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.3 lb.; w/ Ap 200: 10.2 lb. |
FSA 90 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15.0 in. |
Engine Type | Battery |
Weight | 6.2 lb.; w/ Ap 300: 9.9 lb. |
FSA 135 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Engine Type | Battery |
Weight | 10.8 lb.; w/ Ap 300 S: 14.8 lb. |
FSA 135 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Engine Type | Battery |
Weight | 10.1 lb.; w/ Ap 300 S: 14.1 lb. |
FS 131 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 36.3cc |
Horsepower | 1.9 HP |
Weight | 12.1 lb. |
FSA 80 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14.96 in. |
Engine Type | Battery |
Weight | 10.6 lb. |
FSA 120 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Engine Type | Battery |
Weight | 11 lb. |
FS 56 RC-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FS 38 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 27.2 cc |
Horsepower | 0.87 bhp |
Weight | 9.3 lb. |
FSA 57 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; w/ AK 10: 7.7 lb. |
FSA 60 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Weight | 7.1 lb. |
FS 50 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Weight | 10.1 lb. |
FSA 80 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14.96 in. |
Weight | 10.6 lb. |
FS 40 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Displacement | 27.2 cc |
Weight | 9.9 lb. |
FSA 45 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 9 in. |
Weight | 5.1 lb. |
FSE 60 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14.0 in. |
Weight | 8.8 lb. |
FS 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Horsepower | 1.07 bhp |
Weight | 10.6 lb. |
FSA 80 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14.96 in. |
Weight | 11.1 lb. |
FS 56 RC-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FS 251 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 41.6 cc |
Horsepower | 2.0 bhp |
Weight | 14.6 lb. |
FS 251 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 41.6 cc |
Horsepower | 2.0 bhp |
Availability | Brochure |
Style | String Trimmers |
Horsepower | .13 kW |
Weight | 2.1 kg |
FSA 57 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; w/ AK 10: 7.7 lb. |