Utility Vehicles
2023 K9 2400 - KIOTI
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 61.45 cu. in. (1,007 cc) |
Dry Weight | 2,050 lb. (930 kg) |
Engine Type | 4-Cycle Diesel, 3 Cyl., In-line Vertical, Water-Cooled |
Fuel Capacity | 9.7 gal. (37 L) |
2023 K9 2440 - KIOTI
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 61.45 cu. in. (1,007 cc) |
Dry Weight | 2,050 lb. (930 kg) |
Engine Type | 4-Cycle Diesel, 3 Cyl., In-line Vertical, Water-Cooled |
Fuel Capacity | 9.7 gal. (37 L) |
2023 K9 2400 Cab - KIOTI
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 61.45 cu. in. (1,007 cc) |
Dry Weight | 2,215 in. (1,050 mm) |
Engine Type | 4-Cycle Diesel, 3 Cyl., In-line Vertical, Water-Cooled |
Fuel Capacity | 9.8 gal. (37 L) |
2024 K9 2400 Utility Vehicle - KIOTI
Call for Price
Availability | Brochure |
Style | 4x2 |
Wheelbase | 85.8 in. |
2024 K9 2440 Utility Vehicle - KIOTI
Call for Price
Availability | Brochure |
Style | 4x2 |
Wheelbase | 112.2 in. |
2024 K9 2400 Cab Utility Vehicle - KIOTI
Call for Price
Availability | Brochure |
Style | 4x2 |
Wheelbase | 85.8 in. |